We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Kaivac No Touch Cleaning Machines
The Kaivac No-Touch Cleaning System is designed for total soil removal, combining an indoor pressure washer, chemical injection and wet vacuum technologies onto a single space-efficient platform enabling workers to clean hygienically without having to touch contaminated surfaces.
Available in three different sizes, either cable or battery versions, the Kaivac No-Touch Cleaning System is the professional's equipment of choice to achieve and maintain high levels of sanitation.
Kaivac’s No-Touch cleaning technology is designed to thoroughly remove any soils and contaminants in order to eliminate odours and reduce the risk of contamination. No-Touch cleaning is 60 times more efficient in removing bacteria from surfaces and grout lines than flat mops, which is more likely to spread contamination than remove it. Plus, as the name suggests, nobody has to touch anything. Try that with a mop!
Features and Benefits
- Sanitise washrooms in just one-third of the time usually required
- Our multipurpose systems help eliminate unnecessary equipment
- Automatic dosage reduces costly waste
- No-Touch Cleaning dramatically increases productivity compared with traditional methods
Specifications
KaiVac 1250 | |
Weight | 94 lb (43 kg) |
(H x L X W) As Assembled | 38″ x 22″ x 20″ |
Solution Tank | 11.3 gal (42,8 l) |
Vacuum Tank | 9.3 gal (35,2 l) |
Method of Dumping | Dump Hose |
Dump Hose | 26″ (66.04 cm) long |
Toilet Dumping | Yes |
Vacuum Motor Lift | 130″ (330,2 cm) |
Decibels (dB) | 75 dB |
Pump System | 500 PSI |
Electrical Specifications
Volts (Universal) | 100-240hz; 50-60Hz |
Amps | 14.5 amp |
Electric Cord | 25 ft GFCI (7,6 m) |
Battery Specifications
Battery Box Weight | 11 lb (5kg) |
Battery Box Dimensions (H x W x D) | 18″x7″x6″ |
Battery Storage & Operation Temperature | 32°F (0°C) to 80°F (27°C) |
Battery Storage & Shipping Charge | 40-60% Charge (35-38VDC) |
Battery Type | Lithium-Ion |
KaiVac 1750 | |
Weight | 133 lb (60 kg) |
(H x L X W) As Assembled | 40″ x 28″ x 22″ |
Solution Tank | 17.4 gal (65,9 l) |
Vacuum Tank | 18.1 gal (68,5 l) |
Method of Dumping | Dump Hose |
Dump Hose | 26″ (66.04 cm) long |
Toilet Dumping | Yes |
Vacuum Motor Lift | 130″ (330,2 cm) |
Decibels (dB) | 75 dB |
Pump System | 500 PSI |
Electrical Specifications
Volts (Universal) | 100-240hz; 50-60Hz |
Amps | 14.5 amp |
Electric Cord | 50 ft GFCI (15,2 m) |
Battery Specifications
Battery Box Weight | 11 lb (5kg) |
Battery Box Dimensions (H x W x D) | 18″x7″x6″ |
Battery Storage & Operation Temperature | 32°F (0°C) to 80°F (27°C) |
Battery Storage & Shipping Charge | 40-60% Charge (35-38VDC) |
Battery Type | Lithium-Ion |
KaiVac 2750 | |
Weight | 141 lb (64 kg) |
(H x L X W) As Assembled | 48″ x 33″ x 23″ |
Solution Tank | 26.5 gal (100,3 l) |
Vacuum Tank | 23.7 gal (89,7 l) |
Method of Dumping | Dump Hose |
Dump Hose | 26″ (66.04 cm) long |
Toilet Dumping | Yes |
Vacuum Motor Lift | 130″ (330,2 cm) |
Decibels (dB) | 69 dB |
Pump System | 500 PSI |
Electrical Specifications
Volts (Universal) | 100-240hz; 50-60Hz |
Amps | 14.5 amp |
Electric Cord | 50 ft GFCI (15,2 m) |
Battery Specifications
Battery Box Weight | 11 lb (5kg) |
Battery Storage & Operation Temperature | 32°F (0°C) to 80°F (27°C) |
Battery Storage & Shipping Charge | 40-60% Charge (35-38VDC) |
Battery Type | Lithium-Ion |
Use It With
Our Clients Include
The best way to evaluate the performance of our equipment is to see a demonstration, please use this form to book and we’ll be in touch.